Oregon Mutual Insurance Company
California Commercial Umbrella
Sample Contract & Support Forms
Locate a form by using your web browser's FIND feature listed under the Edit Menu or type Ctrl-F to open the pop-up window. Type the form's name or number and press enter.
Coverage Forms |
||
CU 00 01 | 04 13 | Commercial Liability Umbrella Coverage Form |
Declarations and Schedules |
||
M2070 | (1-04) | Common Policy Declarations - Oregon, Washington, Idaho, California |
M2116U | (9-04) | Schedule of Underlying Insurance - Oregon, Washington, Idaho, California |
M2053U | (9-18) | Commercial Umbrella Liability Policy Declaration - Oregon, Washington, Idaho, California |
Endorsements and Other Forms |
||
CU 21 12 | 09 00 | Abuse or Molestation Exclusion |
CU 21 70 | 12 07 | Abuse or Molestation Exclusion - Specified Professional Services |
CU 24 19 | 12 01 | Additional Insured - Lessor and Loss Payee |
CU 21 55 | 06 08 | Amended Terrorism Coverage - Covered Autos |
M2857U | 10-12 | Amended Terrorism Coverage - Farm |
CU 27 02 | 12 04 | Amendment-Extended Reporting Periods For Specific Accidents, Products, Work Or Location |
CU 24 35 | 04 13 | Amendment of Coverage Territory - Worldwide Coverage With Specified Exceptions |
CU 24 30 | 04 13 | Amendment of Insured Contract Definition |
M2903U | (12-16) | Amendment of Liquor Liability Exclusion |
CU 21 13 | 04 13 | Amendment of Liquor Liability Exclusion - Oregon, Idaho, California |
CU 21 14 | 04 13 | Amendment of Liquor Liability Exclusion - Exception for Scheduled Premises or Activities - Oregon, Idaho, California |
CU 24 13 | 04 13 | Amendment of Personal & Advertising Injury Definition |
M2358 | (5-15) | Asbestos and Lead Exclusion Endorsement |
CU 24 07 | 09 00 | Boats |
M2670U | (9-08) | Bridge Endorsement |
CU 24 16 | 09 00 | Broad Form Products Coverage |
M2811U | (7-07) | Buildings or Structures Under Construction |
CU 01 91 | 05 05 | California Changes |
FB 01 14 | 05 05 | California Changes |
FB 02 01 | 05 05 | California Changes - Cancellation and Non-Renewal |
M2678UC | 2-07 | California Changes - Cancellation and Non-Renewal - Umbrella Liability Policy |
CU 02 23 | 09 12 | California Changes - Cancellation and Non-Renewal |
CU 01 11 | 09 00 | California Changes - Exclusion - Financial Institutions |
IL N 018 | 01 22 | California Fraud |
M1007C | (1-89) | California Surcharge Explanation |
CU 34 24 | (12-19) | Cannabis Exclusion with Hemp and Lessors Risk Exception |
CU 24 40 | 12 07 | Canoes or Rowboats |
CU 22 21 | 12 04 | Colleges or Schools |
IL 00 17 | 11 98 | Common Policy Conditions - Oregon, Idaho, California, Nevada |
CU 21 58 | 05 09 | Communicable Disease Exclusion |
M0719AC | (5-06) | Consumer Affairs - Stuffer - California |
CU 21 07 | 12 05 | Contractual Liability Limitation |
FB 10 08 | 09 03 | Contractual Liability Limitation |
CU 24 09 | 03 05 | Contractual Liability - Railroads |
CU 22 19 | 09 00 | Corporal Punishment |
CU 24 23 | 12 07 | Coverage For Professional Services |
M2904U | (9-18) | Driver Exclusions |
CU 22 20 | 04 13 | Druggists |
CU 04 03 | 12 07 | Employee Benefits Liability Coverage |
CU 21 87 | 05 14 | Exclusion - Access or Disclosure of Confidential or Personal Information and Data-Related Liability - Limited Bodily Injury Exception Not Included |
FB 10 39 | 12 14 | Exclusion - Access or Disclosure of Confidential or Personal Information and Data-Related Liability - Limited Bodily Injury Exception Not Included |
FB 10 03 | 09 03 | Exclusion - Advertising Injury Liability |
CU 21 00 | 09 00 | Exclusion - All Hazards In Connection With Designated Premises |
FB 10 11 | 07 02 | Exclusion - All Hazards In Connection With Designated Premises |
CU 21 01 | 09 00 | Exclusion - Athletic or Sports Participants |
CU 22 00 | 09 00 | Exclusion - Bodily Injury To Railroad Passengers |
FB 10 25 | 09 03 | Exclusion - Computer-Related Date Processing and Other Electronic Problems - With Exception for Bodily Injury on the Insured Location |
CU 22 02 | 09 00 | Exclusion - Corporal Punishment |
CU 21 41 | 04 13 | Exclusion - Counseling Services |
CU 21 26 | 04 13 | Exclusion - Cross Suits Liability |
FB 10 04 | 09 03 | Exclusion - Custom Farming |
CU 22 61 | 12 01 | Exclusion - Damage To Work Performed By Sub-Contractors On Your Behalf - Designated Sites Or Operations |
CU 22 64 | 12 01 | Exclusion - Damage To Work Performed By Sub-Contractors On Your Behalf |
FB 10 13 | 07 02 | Exclusion - Designated Auto, Recreational Motor Vehicle, Aircraft Or Watercraft |
FB 10 15 | 07 02 | Exclusion - Designated Non-Farm Activities |
CU 21 16 | 09 00 | Exclusion - Designated Ongoing Operations |
CU 21 17 | 09 00 | Exclusion - Designated Operations Covered By A Consolidated (Wrap-Up) Insurance Program |
CU 21 43 | 12 04 | Exclusion - Designated Products |
FB 10 05 | 07 02 | Exclusion - Designated Products - Off Premises |
CU 21 03 | 09 00 | Exclusion - Designated Work |
FB 10 12 | 07 02 | Exclusion - Designated Work |
CU 21 59 | 04 13 | Exclusion - Diagnostic Testing Laboratories |
CU 21 05 | 06 15 | Exclusion - Employees & Volunteer Workers As Insureds |
FB 10 09 | 07 02 | Exclusion - Employers Liability - Oregon, Idaho, California, Nevada |
CU 22 22 | 09 00 | Exclusion - Erroneous Delivery or Mixture And Resulting Failure of Seed To Germinate - Seed Merchants |
CU 21 09 | 09 00 | Exclusion - Explosion, Collapse and Underground Property Damage Hazard (Specified Operations) |
CU 21 10 | 09 00 | Exclusion - Explosion, Collapse and Underground Property Damage Hazard (Specified Operations Excepted) |
CU 21 42 | 12 04 | Exclusion - Exterior Insulation And Finish Systems |
CU 22 09 | 04 13 | Exclusion - Failure To Supply |
CU 22 04 | 09 00 | Exclusion - Fiduciary or Representative Liability of Financial Institutions |
CU 21 15 | 04 13 | Exclusion - Financial Services |
CU 21 75 | 04 13 | Exclusion - Insurance and Related Operations |
CU 21 08 | 04 13 | Exclusion - Intercompany Products Suits |
CU 22 85 | 04 13 | Exclusion - Internet Service Providers and Internet Access Providers Errors and Omissions |
CU 22 10 | 09 00 | Exclusion - Laundry and Dry Cleaning Damage |
CU 22 11 | 09 00 | Exclusion - Logging And Lumbering Operations |
CU 21 04 | 03 05 | Exclusion - New Entities |
CU 21 24 | 06 15 | Exclusion - Non-Owned Aircraft |
CU 21 06 | 09 00 | Exclusion - Personal and Advertising Injury |
FB 10 02 | 07 02 | Exclusion - Personal and Advertising Injury Liability |
FB 10 07 | 09 03 | Exclusion - Products and Completed Operations |
CU 21 02 | 09 00 | Exclusion - Products-Completed Operations Hazards |
FB 10 06 | 07 02 | Exclusion - Products Related To A Specific Premises Or Operation |
CU 22 68 | 04 13 | Exclusion - Professional Services - Blood Bank |
CU 21 49 | 04 13 | Exclusion - Professional Veterinarian Services |
CU 22 01 | 09 00 | Exclusion - Property Entrusted |
CU 22 03 | 09 00 | Exclusion - Riot, Civil Commotion or Mob Action - Governmental Subdivisions |
FB 10 18 | 10 06 | Exclusion - Silica or Silica-Related Dust - Oregon, Idaho, California, Nevada |
CU 22 24 | 09 00 | Exclusion - Telecommunication Equipment Or Service Providers Errors And Omissions |
CU 22 84 | 04 13 | Exclusion - Testing or Consulting Errors and Omissions |
CU 21 71 | 06 15 | Exclusion - Unmanned Aircraft |
CU 21 20 | 09 00 | Exclusion - Year 2000 Computer-Related And Other Electronic Problems - With Exception For Bodily Injury On Your Premises |
FB 10 25 | 09 03 | Exclusion - Year 2000 Computer-Related And Other Electronic Problems - With Exception For Bodily Injury On The Insured Location |
CU 21 35 | 01 15 | Exclusion of Certified Acts of Terrorism and Other Acts Committed Outside the United States |
CU 21 40 | 01 15 | Exclusion of Certified Nuclear, Biological, Chemical or radiological Acts of Terrorism; Cap on Losses from Certified Acts of Terrorism |
CU 27 01 | 09 00 | Exclusion of Specific Accidents, Products, Work or Location |
CU 27 10 | 04 13 | Extended Reporting Period Endorsement For Employee Benefits Liability Coverage |
FB 04 01 | 10 06 | Farm Premises and Personal Umbrella Liability - Oregon, Idaho, California, Nevada |
FB 00 01 | 10 06 | Farm Umbrella Liability Policy - Oregon, Idaho, California, Nevada |
CU 24 06 | 12 04 | Fiduciaries - Fiduciary Interest |
M2071 | (2-98) | Forms and Endorsement List - Oregon, Idaho, Washington, California |
CU 21 27 | 12 04 | Fungi or Bacteria Exclusion - Oregon, Idaho, California, Nevada |
FB 10 14 | 10 06 | Fungi or Bacteria Exclusion - Oregon, Idaho, California, Nevada |
CU 22 31 | 12 07 | Garage Endorsement |
CU 24 17 | 02 02 | Individual Named Insured - Auto Coverage |
CU 22 27 | 12 07 | Leasing or Rental Concerns - Exclusion of Certain Leased Autos |
CU 22 30 | 09 00 | Leasing or Rental Concerns - Lessees and Rentees Excluded |
CU 24 19 | 12 01 | Lessor - Additional Insured and Loss Payee |
CU 22 15 | 12 07 | Limitation of Coverage - Real Estate Operations |
CU 21 11 | 04 17 | Limitation of Coverage To Designated Premises, Project Or Operation |
CU 24 31 | 04 13 | Limited Contractual Liability - Railroads |
CU 24 32 | 04 13 | Limited Coverage Territory |
CU 24 33 | 04 13 | Limited Coverage Territory - Additional Scheduled Countries |
CU 22 37 | 12 01 | Motor Carrier Endorsement |
M2766U | (12-16) | Multi-Unit Residential Structures Exclusion - Oregon, Washington, Idaho, California |
M2765U | (3-06) | New Residential Construction Exclusion - Oregon, Washington, Idaho, California |
G0162 | (3-03) | Notice of Privacy Policy - Oregon, Idaho, Washington, Nevada |
CU 21 23 | 02 02 | Nuclear Energy Liability Exclusion Endorsement (Broad Form) - Oregon, Washington, Idaho, California |
FB 10 01 | 07 02 | Nuclear Energy Liability Exclusion Endorsement - Oregon, Idaho, California, Nevada |
CU 22 18 | 04 13 | Optical and Hearing Aid Establishments |
M2760U | (3-06) | Printers Errors & Omissions Liability |
CU 24 36 | 12 05 | Products/Completed Operations Aggregate Limit of Insurance - Oregon, Washington, Idaho, California |
CU 24 05 | 09 00 | Products - Completed Operations Hazard Redefined |
CU 22 93 | 04 13 | Professional Liability Exclusion - Computer Data Processing |
CU 22 83 | 04 13 | Professional Liability Exclusion - Computer Software |
CU 22 94 | 04 13 | Professional Liability Exclusion - Electronic Data Processing Services & Computer Consulting or Programming Services |
CU 22 86 | 04 13 | Professional Liability Exclusion - Web-Site Designers |
CU 22 33 | 09 00 | Public Transportation Autos |
M2814U | (7-07) | Recreational Motor Vehicle Following Form - Oregon, Washington, Idaho, California |
M2813U | (7-07) | Release of Discharge From Aircraft Exclusion |
M2810U | (7-07) | Rental of Premises & Ownership or Control of Premises Following Form - Oregon, Washington, Idaho, California |
CU 24 18 | 12 01 | Repossessed Autos |
CU 21 50 | 03 05 | Silica or Silica-Related Dust Exclusion |
M2733U | (12-16) | Smoke From Filed Burning Exclusion - Oregon, Washington, Idaho, California |
M2772U | (3-06) | Stacking of Limits Endorsement - Oregon, Washington, Idaho, California |
M2327U | (12-16) | Subsidence Exclusion - Oregon, Washington, Idaho, California |
FB 10 16 | 09 03 | Total Pollution Exclusion |
CU 21 25 | 12 01 | Total Pollution Exclusion Endorsement |
CU 21 52 | 12 05 | Total Pollution Exclusion With a Building Heating, Cooling & Dehumidifying Equipment Exception & a Hostile Fire Exception |
CU 21 51 | 12 05 | Total Pollution Exclusion With a Hostile Fire Exception |
M2764U | (3-06) | Umbrella Follow Form Endorsement |
M2812U | (7-07) | Use of Livestock or Other Animals Exclusion |
M2773U | (3-06) | Veterinarians Consent To Settle |
M2770U | (3-06) | Veterinarians Professional Liability |
CU 24 03 | 09 00 | Waiver of Transfer of Rights of Recovery Against Others To Us |
FB 99 03 | 07 02 | Waiver of Transfer of Rights of Recovery Against Others To Us |
(2-10) |
Welcome to The Claim Service Center |
|